| Diesel Generator - Cummins Engine Range (Open) | |||||||||||||||||||||
| GENSET - 50 Hz at 1500 rpm | ENGINE DETAILS | ALTERNATOR DETAILS | APPROXIMATE DIMENSIONS | QUANTITY LOAD IN ONE CONTAINER | |||||||||||||||||
| Model | U/Price for Open Type | Prime | Standby | Model | R/Power | Type | No. of Cyls. | Arrange. of Cyls. | Fuel Cons. | Model | Length | Width | Height | Gross Weight | Packed Volume | 20'GP | 40'GP | 40'HQ | |||
| HiPOWER | NPE stock | kVA | kW | kVA | kW | Cummins | kW | Nat/asp or Turbo | Inline /Vee | g/kw.h | Stamford | mm | mm | mm | kg | m3 | Units | Units | Units | ||
| LC20GF1 | $8,711 | 25 | 20 | 27.5 | 22 | 4B3.9-G | 24 | Nat | 4 | In line | 220 | PI144E | 1900 | 830 | 1500 | 820 | 2.37 | 6 | 12 | 12 | |
| LC20GF2 | $9,516 | 25 | 20 | 27.5 | 22 | 4B3.9-G2 | ▲ | 24 | Nat | 4 | In line | 220 | PI144E | 1900 | 830 | 1500 | 830 | 2.37 | 6 | 12 | 12 |
| LC30GF1 | $9,589 | 37.5 | 30 | 41.25 | 33 | 4BT3.9-G | 36 | Turbo | 4 | In line | 220 | PI144H | 2000 | 830 | 1600 | 970 | 2.66 | 6 | 12 | 12 | |
| LC30GF2 | $10,175 | 37.5 | 30 | 41.25 | 33 | 4BT3.9-G2 | ▲ | 36 | Turbo | 4 | In line | 220 | PI144H | 2000 | 830 | 1600 | 1020 | 2.66 | 6 | 12 | 12 |
| LC48GF1 | $10,614 | 60 | 48 | 66 | 52.8 | 4BTA3.9-G | 50 | Turbo | 4 | In line | 220 | UCI224E | 2300 | 950 | 1450 | 1150 | 3.17 | 6 | 12 | 12 | |
| LC48GF2 | $11,273 | 60 | 48 | 66 | 52.8 | 4BTA3.9-G2 | ▲ | 50 | Turbo | 4 | In line | 220 | UCI224E | 2300 | 950 | 1450 | 1160 | 3.17 | 6 | 12 | 12 |
| LC68GF1 | $15,116 | 85 | 68 | 93.5 | 74.8 | 6BT5.9-G1 | 86 | Turbo | 6 | In line | 210 | UCI224G | 2300 | 950 | 1450 | 1280 | 3.17 | 6 | 12 | 12 | |
| LC68GF2 | $15,765 | 85 | 68 | 93.5 | 74.8 | 6BT5.9-G2 | ▲ | 86 | Turbo | 6 | In line | 210 | UCI224G | 2300 | 950 | 1450 | 1290 | 3.17 | 6 | 12 | 12 |
| LC80GF1 | $15,799 | 100 | 80 | 110 | 88 | 6BT5.9-G1 | 86 | Turbo | 6 | In line | 210 | UCI274C | 2300 | 950 | 1450 | 1360 | 3.17 | 6 | 12 | 12 | |
| LC80GF2 | $16,482 | 100 | 80 | 110 | 88 | 6BT5.9-G2 | ▲ | 86 | Turbo | 6 | In line | 210 | UCI274C | 2300 | 950 | 1450 | 1370 | 3.17 | 6 | 12 | 12 |
| LC100GF | $19,044 | 125 | 100 | 137.5 | 110 | 6BTA5.9-G2 | ▲ | 110 | Turbo | 6 | In line | 210 | UCI274D | 2450 | 950 | 1650 | 1500 | 3.84 | 4 | 8 | 8 |
| LC112GF | $20,154 | 140 | 112 | 154 | 123.2 | 6BTAA5.9-G2 | ▲ | 120 | Turbo | 6 | In line | 210 | UCI274E | 2600 | 970 | 1650 | 1600 | 4.16 | 4 | 8 | 8 |
| LC144GF | $25,108 | 180 | 144 | 198 | 158.4 | 6CTA8.3-G2 | 13 | Turbo | 6 | In line | 196 | UCI274G | 2800 | 1070 | 1800 | 1870 | 5.39 | 4 | 8 | 8 | |
| LC160GF | $30,659 | 200 | 160 | 220 | 176 | 6CTAA8.3-G2 | ▲ | 183 | Turbo | 6 | In line | 196 | UCI274H | 2850 | 1070 | 1800 | 2000 | 5.49 | 4 | 8 | 8 |
| LC200GF | $36,722 | 250 | 200 | 275 | 220 | NTA855-G1 | 240 | Turbo | 6 | In line | 196 | UCD274K | 3500 | 1150 | 2150 | 3670 | 8.65 | 2 | 6 | 6 | |
| LC260GF | $50,728 | 325 | 260 | 357.5 | 286 | NTA855-G2 | ▲ | 283 | Turbo | 6 | In line | 196 | HCI444ES | 3600 | 1400 | 2200 | 4200 | 11.09 | 1 | 3 | 3 |
| LC300GF | $53,973 | 375 | 300 | 412.5 | 330 | NTA855-G7 | 317 | Turbo | 6 | In line | 196 | HCI444FS | 3700 | 1400 | 2200 | 4600 | 11.40 | 1 | 3 | 3 | |
| LC400GF | $80,105 | 500 | 400 | 550 | 440 | KTA19-G4 | ▲ | 448 | Turbo | 6 | In line | 196 | HCI544C | 4700 | 2100 | 2520 | 8700 | 24.87 | 0 | 0 | 2 |
| LC500GF | $138,348 | 625 | 500 | 687.5 | 550 | KTA38-G | ▲ | 560 | Turbo | 12 | Vee | 196 | HCI544FS | 4700 | 2100 | 2520 | 8800 | 24.87 | 0 | 0 | 2 |
| LC600GF | $165,420 | 750 | 600 | 825 | 660 | KTA39-G2 | ▲ | 664 | Turbo | 12 | Vee | 196 | LV634B | 4700 | 2100 | 2520 | 9000 | 24.87 | 0 | 0 | 2 |
| LC800GF | $236,046 | 1000 | 800 | 1100 | 880 | KTA39-G5 | ▲ | 880 | Turbo | 12 | Vee | 196 | LV634E | 4700 | 2100 | 2520 | 12000 | 24.87 | 0 | 0 | 2 |
| ▲ | Electronic Management System | ||||||||||||||||||||
| ADDITIONAL INFORMATION: | |||||||||||||||||||||
| i.All ratings are in accordance with CE and OQS-ISO9001-2000. | |||||||||||||||||||||
| ii.All ratings are based on nominal 400/230V, 3ph, 50Hz. | |||||||||||||||||||||
| iii.Ratings are based on the original supplied test data under NTP ambient conditions. | |||||||||||||||||||||
| iv.Fuel consumption figures are based on 100% prime ratings in accordance with the engines published data. | |||||||||||||||||||||
| v.The above generating set kVA figures are based on a power factor of 0.8. | |||||||||||||||||||||
| vi.The above alternator is Brushless excitation and "H" class insulation. | |||||||||||||||||||||
| vii.The above generating set's Control Panel: | |||||||||||||||||||||
| 1.The model of the control panal is L1001 | |||||||||||||||||||||
| 2. Meters & Buttons: Ammeter; Frequency Meter; Voltmeter; Current Measurement Transfer Switch; Buzzer; Idle/Acceleration; Start; Digital Control Module; Voltage Measurement Transfer Switch; Electric Lock; Emergency Stop Button; |
|||||||||||||||||||||
| 3. Characteristics: Wide scope of DC Input. LED displayed alarms and data. Germany DIN72 standard housing. All the wires are connected by needle locked terminals; this makes installation, wire connection, movement and replacement easier and more convenient. Auto protection and instruction of high water temperature, low oil pressure, over speed and charge failure, etc. Charge failure alarm, not stop the generator. Program setting engine accelerator. Display voltage, current, frequency, water temperature, oil pressure and operating time, etc. |
|||||||||||||||||||||
| viii.The above generating set fitted with the 8 hours base fuel tank. | |||||||||||||||||||||
| The information given above is correct at the time of printing. It is to be used as a general guideline. Namphuong Electric Install Trading Co., Ltd. reserves the right to amend details and specifications without notice. | |||||||||||||||||||||
| Remarks: | |||||||||||||||||||||
| 1)The price mentioned is for NamPhuong Exworks. | |||||||||||||||||||||
| Terms and Conditions | |||||||||||||||||||||
| Validity | |||||||||||||||||||||
| The quotation is valid for a period of 30 days since the send date showed above. | |||||||||||||||||||||
| Origin | |||||||||||||||||||||
| The units are manufactured in People's Republic of China. | |||||||||||||||||||||
| Warranty | |||||||||||||||||||||
| The standard warranty period is 1 year or 1500 running hours since the delivery date, depends on whichever comes first. | |||||||||||||||||||||
| Packing | |||||||||||||||||||||
| All the units are packed in sea worthy strong cases. | |||||||||||||||||||||
| Payment | |||||||||||||||||||||
| The payment term will be 30%T/T for deposit and the balance should be paid one week before the shipment. | |||||||||||||||||||||
| Diesel Generator - Cummins Engine Range (Silent) | ||||||||||||||||||||||
| GENSET - 50 Hz at 1500 rpm | ENGINE DETAILS | ALTERNATOR DETAILS | APPROXIMATE DIMENSIONS | QUANTITY LOAD IN ONE CONTAINER | ||||||||||||||||||
| Model | U/Price for Silent Type | Prime | Standby | Model | R/Power | Type | No. of Cyls. | Arrange. of Cyls. | Fuel Cons. | Model | Length | Width | Height | Gross Weight | Packed Volume | 20'GP | 40'GP | 40'HQ | ||||
| HiPOWER | NPE stock | kVA | kW | kVA | kW | Cummins | kW | Nat/asp or Turbo | Inline /Vee | g/kw.h | Stamford | mm | mm | mm | kg | m3 | Units | Units | Units | |||
| LC20GFS1 | $10,541 | 25 | 20 | 27.5 | 22 | 4B3.9-G | 24 | Nat | 4 | In line | 220 | PI144E | 2500 | 1150 | 1750 | 1400 | 5.03 | 4 | 8 | 8 | ||
| LC20GFS2 | $11,346 | 25 | 20 | 27.5 | 22 | 4B3.9-G2 | ▲ | 24 | Nat | 4 | In line | 220 | PI144E | 2500 | 1150 | 1750 | 1410 | 5.03 | 4 | 8 | 8 | |
| LC30GFS1 | $11,419 | 37.5 | 30 | 41.25 | 33 | 4BT3.9-G | 36 | Turbo | 4 | In line | 220 | PI144H | 2600 | 1150 | 1750 | 1430 | 5.23 | 4 | 8 | 8 | ||
| LC30GFS2 | $12,005 | 37.5 | 30 | 41.25 | 33 | 4BT3.9-G2 | ▲ | 36 | Turbo | 4 | In line | 220 | PI144H | 2600 | 1150 | 1750 | 1440 | 5.23 | 4 | 8 | 8 | |
| LC48GFS1 | $12,444 | 60 | 48 | 66 | 52.8 | 4BTA3.9-G | 50 | Turbo | 4 | In line | 220 | UCI224E | 2650 | 1150 | 1800 | 1780 | 5.49 | 4 | 8 | 8 | ||
| LC48GFS2 | $13,103 | 60 | 48 | 66 | 52.8 | 4BTA3.9-G2 | ▲ | 50 | Turbo | 4 | In line | 220 | UCI224E | 2650 | 1150 | 1800 | 1800 | 5.49 | 4 | 8 | 8 | |
| LC68GFS1 | $16,170 | 85 | 68 | 93.5 | 74.8 | 6BT5.9-G1 | 86 | Turbo | 6 | In line | 210 | UCI224G | 3200 | 1300 | 2000 | 2320 | 8.32 | 1 | 3 | 3 | ||
| LC68GFS2 | $16,755 | 85 | 68 | 93.5 | 74.8 | 6BT5.9-G2 | ▲ | 86 | Turbo | 6 | In line | 210 | UCI224G | 3200 | 1300 | 2000 | 2350 | 8.32 | 1 | 3 | 3 | |
| LC80GFS1 | $16,786 | 100 | 80 | 110 | 88 | 6BT5.9-G1 | 86 | Turbo | 6 | In line | 210 | UCI274C | 3300 | 1300 | 2000 | 2430 | 8.58 | 1 | 3 | 3 | ||
| LC80GFS2 | $17,402 | 100 | 80 | 110 | 88 | 6BT5.9-G2 | ▲ | 86 | Turbo | 6 | In line | 210 | UCI274C | 3300 | 1300 | 2000 | 2450 | 8.58 | 1 | 3 | 3 | |
| LC100GFS | $19,712 | 125 | 100 | 137.5 | 110 | 6BTA5.9-G2 | ▲ | 110 | Turbo | 6 | In line | 210 | UCI274D | 3500 | 1300 | 2000 | 2580 | 9.10 | 1 | 3 | 3 | |
| LC112GFS | $20,713 | 140 | 112 | 154 | 123.2 | 6BTAA5.9-G2 | ▲ | 120 | Turbo | 6 | In line | 210 | UCI274E | 3650 | 1300 | 2000 | 2630 | 9.49 | 1 | 3 | 3 | |
| LC144GFS | $26,026 | 180 | 144 | 198 | 158.4 | 6CTA8.3-G2 | 13 | Turbo | 6 | In line | 196 | UCI274G | 3650 | 1300 | 2000 | 2670 | 9.49 | 1 | 3 | 3 | ||
| LC160GFS | $31,031 | 200 | 160 | 220 | 176 | 6CTAA8.3-G2 | ▲ | 183 | Turbo | 6 | In line | 196 | UCI274H | 3650 | 1300 | 2000 | 2700 | 9.49 | 1 | 3 | 3 | |
| LC200GFS | $36,960 | 250 | 200 | 275 | 220 | NTA855-G1 | 240 | Turbo | 6 | In line | 196 | UCD274K | 4500 | 1550 | 2200 | 2810 | 15.35 | 1 | 2 | 2 | ||
| LC260GFS | $49,588 | 325 | 260 | 357.5 | 286 | NTA855-G2 | ▲ | 283 | Turbo | 6 | In line | 196 | HCI444ES | 4500 | 1550 | 2200 | 4680 | 15.35 | 1 | 2 | 2 | |
| LC300GFS | $54,824 | 375 | 300 | 412.5 | 330 | NTA855-G7 | 317 | Turbo | 6 | In line | 196 | HCI444FS | 4800 | 1550 | 2200 | 4960 | 16.37 | 1 | 2 | 2 | ||
| LC400GFS | $87,626 | 500 | 400 | 550 | 440 | KTA19-G4 | ▲ | 448 | Turbo | 6 | In line | 196 | HCI544C | 4800 | 1550 | 2400 | 5250 | 17.86 | 0 | 0 | 2 | |
| LC500GFS | $144,760 | 625 | 500 | 687.5 | 550 | KTA38-G | ▲ | 560 | Turbo | 12 | Vee | 196 | HCI544FS | 6058 | 2438 | 2591 | 9960 | 38.27 | 0 | 0 | 0 | |
| LC600GFS | $187,649 | 750 | 600 | 825 | 660 | KTA39-G2 | ▲ | 664 | Turbo | 12 | Vee | 196 | LV634B | 6058 | 2438 | 2591 | 10500 | 38.27 | 0 | 0 | 0 | |
| LC800GFS | $251,328 | 1000 | 800 | 1100 | 880 | KTA39-G5 | ▲ | 880 | Turbo | 12 | Vee | 196 | LV634E | 6058 | 2438 | 2591 | 10850 | 38.27 | 0 | 0 | 0 | |
| ▲ | Electronic Management System | |||||||||||||||||||||
| ADDITIONAL INFORMATION: |
|
|||||||||||||||||||||
| The Sound Compress Level is below 75dB at 7 metres | ||||||||||||||||||||||
| i.All ratings are in accordance with CE and OQS-ISO9001-2000. | ||||||||||||||||||||||
| ii.All ratings are based on nominal 400/230V, 3ph, 50Hz. | ||||||||||||||||||||||
| iii.Ratings are based on the original supplied test data under NTP ambient conditions. | ||||||||||||||||||||||
| iv.Fuel consumption figures are based on 100% prime ratings in accordance with the engines published data. | ||||||||||||||||||||||
| v.The above generating set kVA figures are based on a power factor of 0.8. | ||||||||||||||||||||||
| vi.The above alternator is Brushless excitation and "H" class insulation. | ||||||||||||||||||||||
| vii.The above generating set's Control Panel: | ||||||||||||||||||||||
| 1.The model of the control panal is L1001 | ||||||||||||||||||||||
| 2. Meters & Buttons: Ammeter; Frequency Meter; Voltmeter; Current Measurement Transfer Switch; Buzzer; Idle/Acceleration; Start; Digital Control Module; Voltage Measurement Transfer Switch; Electric Lock; Emergency Stop Button; |
||||||||||||||||||||||
| 3. Characteristics: Wide scope of DC Input. LED displayed alarms and data. Germany DIN72 standard housing. All the wires are connected by needle locked terminals; this makes installation, wire connection, movement and replacement easier and more convenient. Auto protection and instruction of high water temperature, low oil pressure, over speed and charge failure, etc. Charge failure alarm, not stop the generator. Program setting engine accelerator. Display voltage, current, frequency, water temperature, oil pressure and operating time, etc. |
||||||||||||||||||||||
| viii.The above generating set fitted with the 8 hours base fuel tank. | ||||||||||||||||||||||
| The information given above is correct at the time of printing. It is to be used as a general guideline. Namphuong Electric Install Trading Co., Ltd. reserves the right to amend details and specifications without notice. | ||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||
| 1)The price mentioned is for NamPhuong Exworks. | ||||||||||||||||||||||
| Terms and Conditions | ||||||||||||||||||||||
| Validity | ||||||||||||||||||||||
| The quotation is valid for a period of 30 days since the send date showed above. | ||||||||||||||||||||||
| Origin | ||||||||||||||||||||||
| The units are manufactured in People's Republic of China. | ||||||||||||||||||||||
| Warranty | ||||||||||||||||||||||
| The standard warranty period is 1 year or 1500 running hours since the delivery date, depends on whichever comes first. | ||||||||||||||||||||||
| Packing | ||||||||||||||||||||||
| All the units are packed in sea worthy strong cases. | ||||||||||||||||||||||
| Payment | ||||||||||||||||||||||
| The payment term will be 30%T/T for deposit and the balance should be paid one week before the shipment. | ||||||||||||||||||||||
| Best Regards, | ||||||||||||||||||||||
| NPE | ||||||||||||||||||||||
Tin mới hơn:
- 28/01/2010 11:21 - BẢNG BÁO GIÁ CHUỖI CÁCH ĐIỆN POLYMER DTR, GAONENG
- 28/01/2010 11:18 - BẢNG BÁO GIÁ CẦU CHÌ TỰ RƠI - NAM PHƯƠNG
- 28/01/2010 11:03 - BẢNG BÁO GIÁ THIẾT BỊ ĐIỆN CNC - WIZ
- 28/01/2010 10:01 - BẢNG BÁO GIÁ THIẾT BỊ ĐIỆN CÔNG NGHIỆP VINAKIP
- 26/01/2010 14:56 - BẢNG BÁO GIÁ THIẾT BỊ ĐIỆN AUGUSTAR
Tin cũ hơn:
- 26/01/2010 14:05 - BẢNG GIÁ MCCB, CONTACTOR, RELAY TERASAKI - NHẬT
- 26/01/2010 13:41 - BẢNG BÁO GIÁ BỘ CHUYỂN NGUỒN TỰ ĐỘNG ATS, BẮNG TA…
- 26/01/2010 13:38 - BẢNG BÁO GIÁ MCCB, CONTATOR, RELAY -CHINT
- 26/01/2010 11:37 - BẢNG BÁO GIÁ THIẾT BỊ ĐIỆN TỤ BÙ - ĐIỀU KHIỂN TỤ S…
- 26/01/2010 10:17 - BẢNG BÁO GIÁ MÁY PHÁT ĐIỆN KIPOR









